After nine games, the New York Red Bulls are 5-3-1, good enough for third place in the Eastern Conference. The Red Bulls play twice this week. Wednesday, New York hosts the Houston Dynamo and Sunday the Red Bulls travel to Philadelphia to face the Philadelphia Union.
The entire Eastern Conference 2012 MLS Standings follow, courtesy of MLSSoccer.com.
# | Club | PTS | GP | W | L | T | GF | GA | GD | Home | Away | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting Kansas City | 21 | 9 | 7 | 2 | 0 | 12 | 5 | 7 | 4-1-0 | 3-1-0 | W-W-W-L-L |
2 | D.C. United | 18 | 11 | 5 | 3 | 3 | 20 | 15 | 5 | 3-1-2 | 2-2-1 | T-W-W-L-W |
3 | New York Red Bulls | 16 | 9 | 5 | 3 | 1 | 19 | 14 | 5 | 3-0-1 | 2-3-0 | W-T-L-W-W |
4 | Chicago Fire | 11 | 7 | 3 | 2 | 2 | 9 | 9 | 0 | 1-1-1 | 2-1-1 | L-T-W-L-W |
5 | Montreal Impact | 11 | 10 | 3 | 5 | 2 | 11 | 15 | -4 | 2-0-1 | 1-5-1 | W-L-T-W-W |
6 | New England Revolution | 9 | 9 | 3 | 6 | 0 | 8 | 12 | -4 | 2-1-0 | 1-5-0 | L-L-L-W-L |
7 | Houston Dynamo | 8 | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 0-0-0 | 2-2-2 | W-L-T-T-L |
8 | Columbus Crew | 8 | 8 | 2 | 4 | 2 | 6 | 10 | -4 | 1-2-1 | 1-2-1 | L-L-T-L-T |
9 | Philadelphia Union | 7 | 8 | 2 | 5 | 1 | 5 | 9 | -4 | 1-2-1 | 1-3-0 | T-W-W-L-L |
10 | Toronto FC | 0 | 8 | 0 | 8 | 0 | 6 | 18 | -12 | 0-5-0 | 0-3-0 | L-L-L-L-L |
For more on the Red Bulls 2012 season, stay tuned to our StoryStream. See SB Nation's Once A Metro for more discussion of the Red Bulls.