Bodemeister has regained its position as the favorite to win the 2012 Kentucky Derby as the race approaches later on Saturday. With the event set to begin at 5 p.m. ET Saturday evening, Bodemeister has overtaken Union Rags as the favorite.
Bodemeister has 4-1 odds, and Union Rags is slightly behind at 9-2.
For the latest odds, visit the betting odds section at KentuckyDerby.com. A compilation of the odds as of 9 a.m. ET follows, courtesy of KentuckyDerby.com.
NUMBER | NAME | TRAINER | JOCKEY | MORNING LINE | CURRENT ODDS |
---|---|---|---|---|---|
1 | Daddy Long Legs | Aidan O'Brien | Colm O'Donoghue | 30 | 24 |
2 | Optimizer | D. Lukas | Jon Court | 50 | 36 |
3 | Take Charge Indy | Patrick Byrne | Calvin Borel | 15 | 10 |
4 | Union Rags | Michael Matz | Julien Leparoux | 9/2 | 5 |
5 | Dullahan | Dale Romans | Kent Desormeaux | 8 | 10 |
6 | Bodemeister | Bob Baffert | Mike Smith | 4 | 7 |
7 | Rousing Sermon | Jerry Hollendorfer | Jose Lezcano | 50 | 34 |
8 | Creative Cause | Mike Harrington | Joel Rosario | 12 | 10 |
9 | Trinniberg | Bisnath Parboo | Willie Martinez | 50 | 40 |
10 | Daddy Nose Best | Steven Asmussen | Garrett Gomez | 15 | 13 |
11 | Alpha | Kiaran McLaughlin | Rajiv Maragh | 15 | 20 |
12 | Prospective | Mark Casse | Luis Contreras | 30 | 65 |
13 | Went the Day Well | H. Motion | John Velazquez | 20 | 26 |
14 | Hansen | Michael Maker | Ramon Dominguez | 10 | 11 |
15 | Gemologist | Todd Pletcher | Javier Castellano | 6 | 8 |
16 | El Padrino | Todd Pletcher | Rafael Bejarano | 20 | 27 |
17 | Done Talking | Hamilton Smith | Sheldon Russell | 50 | 30 |
18 | Sabercat | Steven Asmussen | Corey Nakatani | 30 | 33 |
19 | I'll Have Another | Doug O'Neill | Mario Gutierrez | 12 | 14 |
20 | Liaison | Bob Baffert | Martin Garcia | 50 | 55 |
21 | My Adonis | Kelly Breen | Elvis Trujillo | SCR |
See SB Nation's And Down The Stretch They Come for full race analysis. You can also follow the SB Nation StoryStream, as well as our coverage here at SB Nation New York.