The 2011-2012 FBS bowl season kicks off Saturday with three games, and SB Nation New York has everything you need to know. Rutgers, which faces Iowa State in the Pinstripe Bowl Dec. 30 at Yankee Stadium, is the only regional school in a bowl game but we know that won't be the only game you will be paying attention to over the next three-plus weeks.
Below you will find a chart with the game times and TV information for every bowl game. Follow this StoryStream for previews of each bowl game, including the TV information, betting odds and links to the SB Nation websites where you can find out even more about the teams involved.
Bowl Game And Matchup | Date | Time (EST) | Location | TV |
---|---|---|---|---|
Gildan New Mexico Bowl | Dec. 17 | 2 p.m. | Albuquerque, NM | ESPN |
Wyoming vs. Temple | ||||
Famous Idaho Potato Bowl | Dec. 17 | 5:30 p.m. | Boise, ID | ESPN |
Ohio vs. Utah State | ||||
R & L Carriers New Orleans Bowl | Dec. 17 | 9 p.m. | New Orleans | ESPN |
San Diego State vs. Louisiana-Lafayette | ||||
Beef 'O' Brady's St. Petersburg Bowl | Dec. 20 | 8 p.m. | St. Petersburg, FL | ESPN |
Florida International vs. Marshall | ||||
San Diego County Credit Union Poinsettia Bowl | Dec. 21 | 8 p.m. | San Diego | ESPN |
TCU vs. Louisiana Tech | ||||
MAACO Bowl Las Vegas | Dec. 22 | 8 p.m. | Las Vegas | ESPN |
Boise State vs. Arizona State | ||||
Sheraton Hawaii Bowl | Dec. 24 | 8 p.m. | Honolulu, HI | ESPN |
Southern Miss vs. Nevada | ||||
AdvoCare V100 Independence Bowl | Dec. 26 | 5 p.m. | Shreveport, LA | ESPN2 |
North Carolina vs. Missouri | ||||
Little Caesars Pizza Bowl | Dec. 27 | 4:30 p.m. | Detroit | ESPN |
Purdue vs. Western Michigan | ||||
Belk Bowl | Dec. 27 | 8 p.m. | Charlotte, NC | ESPN |
NC State vs. Louisville | ||||
Military Bowl | Dec. 28 | 4:30 p.m. | Washington, DC | ESPN |
Toledo vs. Air Force | ||||
Bridgepoint Education Holiday Bowl | Dec. 28 | 8 p.m. | San Diego | ESPN |
Cal vs. Texas | ||||
Champs Sports Bowl | Dec. 29 | 5:30 p.m. | Orlando, FL | ESPN |
Florida State vs. Notre Dame | ||||
Valero Alamo Bowl | Dec. 29 | 9 p.m. | San Antonio | ESPN |
Baylor vs. Washington | ||||
Bell Helicopter Armed Forces Bowl | Dec. 30 | Noon | Dallas | ESPN |
BYU vs. Tulsa | ||||
New Era Pinstripe Bowl | Dec. 30 | 3:20 p.m. | New York | ESPN |
Iowa State vs. Rutgers | ||||
Franklin Am. Mortgage Music City Bowl | Dec. 30 | 6:40 p.m. | Nashville, TN | ESPN |
Wake Forest vs. Mississippi State | ||||
Insight Bowl | Dec. 30 | 10 p.m. | Tempe, AZ | ESPN |
Iowa vs. Oklahoma | ||||
Meineke Car Care of Texas Bowl | Dec. 31 | Noon | Houston | ESPN |
Northwestern vs. Texas A&M | ||||
Hyundai Sun Bowl | Dec. 31 | 2:00 p.m. | El Paso, TX | CBS |
Georgia Tech vs. Utah | ||||
AutoZone Liberty Bowl | Dec. 31 | 3:30 p.m. | Memphis, TN | ABC |
Cincinnati vs. Vanderbilt | ||||
Kraft Fight Hunger Bowl | Dec. 31 | 3:30 p.m. | San Francisco | ESPN |
Illinois vs. UCLA | ||||
Chick-fil-A Bowl | Dec. 31 | 7:30 p.m. | Atlanta | ESPN |
Virginia vs. Auburn | ||||
TicketCity Bowl | Jan. 2 | Noon | Dallas | ESPNU |
Penn State vs. Houston | ||||
Outback Bowl | Jan. 2 | 1 p.m. | Tampa, FL | ABC |
Michigan State vs. Georgia | ||||
Capital One Bowl | Jan. 2 | 1 p.m. | Orlando | ESPN |
Nebraska vs. South Carolina | ||||
Taxslayer.com Gator Bowl | Jan. 2 | 1 p.m. | Jacksonville, FL | ESPN2 |
Ohio State vs. Florida | ||||
Rose Bowl | Jan. 2 | 5 p.m. | Pasadena, CA | ESPN |
Wisconsin vs. Oregon | ||||
Tostitos Fiesta Bowl | Jan. 2 | 8:30 p.m. | Glendale, AZ | ESPN |
Oklahoma State vs. Stanford | ||||
Allstate Sugar Bowl | Jan. 3 | 8:30 p.m. | New Orleans | ESPN |
Michigan vs. Virginia Tech | ||||
Discover Orange Bowl | Jan. 4 | 8:30 p.m. | Miami | ESPN |
Clemson vs. West Virginia | ||||
AT&T Cotton Bowl Classic | Jan. 6 | 8 p.m. | Arlington, TX | FOX |
Kansas State vs. Arkansas | ||||
BBVA Compass Bowl | Jan. 7 | 1 p.m. | Birmingham, AL | ESPN |
Pittsburgh vs. SMU | ||||
GoDaddy.com Bowl | Jan. 8 | 9 p.m. | Mobile, AL | ESPN |
Northern Illinois vs. Arkansas State | ||||
Allstate BCS National Championship Game | Jan. 9 | 8:30 p.m. | New Orleans | ESPN |
LSU vs. Alabama |